![]() |
![]() |
Øknevatn - Torpo-/Opeimsåsen, Ål i Hallingdal Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 13:30 on 21/2/12 Temperature |
-2.6°C |
![]() |
Dew Point | -16.7°C | ||
Humidity | 33% | ||
Barometer | 903.04mb Rate 1.394mb/hr |
||
Wind Direction | VSV | ||
Heat Index | -2.9°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 1.00mm | ||
Today's Extremes | |||
High Temperature | 0.6°C at 0:36 | ||
Low Temperature | -4.3°C at 8:20 | ||
High Heat Index | 1.0°C at 0:36 | ||
Peak Wind Gust | 15mps at 5:30 | ||
Astronomical Data | |||
Sunrise | 6:08 | ||
Sunset | 18:15 | ||
Moonrise | --- | ||
Moonset | --- | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet